New Delhi, Delhi
GST No. 07AADPC5631Q1ZK
Call 08046040484 90% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Dimensions | 2030mm x 900mm x 600mm |
| Frame Material | Mild Steel |
| Bed Type | Fowler |
| Operating Type / Automation Grade | Manual |
| Elevation | Head and Leg Both Side |
| Wheels available | Yes |
| Usage/Application | Hospitals |
| Country of Origin | Made in India |
| Dimension | 210L x 90W x 60H cms |
| Brand | All |
| Usage | Hospital |
| Functions | Two Functions |
View Complete details
Product Brochure
| Model Number | Hem 7124 |
| Accuracy | 0.03 (pressure) |
| Weight | 0.57 Kilograms |
| Measurement Range (Pressure) | 299 mmHg |
| Usage/Application | Hospital |
| Cuff Circumference | 22-32 cm |
| Weight | 500 grams |
| Accuracy | 0.01 (pressure) |
| Cuff Circumference | 45 cm |
| Minimum Order Quantity | 5 Piece |
| Item Code | HEM-7124 |
View Complete details
Product Brochure
| Model Number | Hem 7121 |
| Usage/Application | Hospital |
| Accuracy | 0.03 (pressure) |
| Battery Life | Approx 300 measurements |
| Weight | 400 grams |
| Measurement Range (Pressure) | 120-129 (systolic) and 80-84 |
View Complete details
Product Brochure
| Parameter Measures | SpO2 + Pulse Rate |
| Type | Fingertip |
| Model Name/Number | ChoiceMMed |
| Brand | ChoiceMmed |
| Usage/Application | Asults and Pediatrics |
| Features | Digital, Portable |
| Measurement Accuracy | 30-99bpm: +-2 bpml 00-235 bpm:+-2% |
| SPO2 Measurement Range | 70% - 100% |
| Measurement range | 30 - 235bpm |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Instrument Name | Haematology Analyzer |
| Model Name/Number | 8th Generation |
| Usage/Application | Hospital |
| Parameters | Blood Alcohol Content |
| Automation | Fully Automatic |
| Number Of Problems Detected | 41 |
View Complete details
Product Brochure
| Brand | Dr Odin |
| Type | Digital Thermometer |
| Response Time | 60 seconds |
| Buzzer | Fever Buzzer |
| Battery Life | 2,000-3,000 measurements |
| Usage / Application | Oral |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cuff Size | Adult Cuff |
| Type | Digital BP Monitor |
| Accuracy | 0.01 (pressure) |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| color | white |
| purpose | medical |
View Complete details
Product Brochure
| Size | 3.3 x 1.8 x 0.7 inches |
| Number of Test Strips | 25 Strips |
| Type | Hospital Glucose Meter |
| Usage/Application | Hospital |
| Result Time | 3 sec |
| Storage | 200 |
| Data Transfer | Bluetooth |
| Replaceable Battery | Yes |
| Auto-Shut Off | Yes |
View Complete details
Product Brochure
| Type | Portable nebulizers |
| Brand | Omron |
| Usage/Application | Hospital |
| Size | Small |
| Age Group | Adult |
| Country of Origin | Made in India |
| Application | Hospital |
| Brand | Dr. Morepen |
| Medication Capacity (ml) | 5 ml |
| Portable | Yes |
| Color | White |
| Material | Plastic |
| Operating Air Flow Rate | 50 KPa to 100 KPa |
| Average Nebulization Rate | 0.2 ml / min |
| Power | AC220V, 50 Hz |
View Complete details
Product Brochure
| Capacity | 1 Person |
| Type | Box |
| Material | Plastic |
| Usage/Application | Home |
| Color | Red |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Number of Test Strips | 10 Strips |
| Display | Digital |
| Usage/Application | Clinic |
| Operation Mode | Automatic |
| Categories | Compact |
| Product Type | Arkray Glucometer Strips |
| Color | Black |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Blood Glucose Monitoring |
| Material | Plastic |
| Display Type | LCD |
| Result In | 5 seconds |
| Manual | Plastic |
| Model name/number | Instant |
View Complete details
Product Brochure
| Model Name/Number | CN 10 |
| Averages | 7 Days |
| Measurement Range | 1.1-33.3 mmol/L |
| Usage/Application | Hospital |
| Result Time | 5 sec |
| Sample Volume | 0.5 ul |
| Storage | 100 |
| Data Transfer | USB |
| Sample Volume | 0.7 ul |
| Measurement Range | 0.6-33.3 mmol/L |
| Result Time | 5 sec |
| Storage | 450 |
| Averages | 7 Days |
| Replaceable Battery | Yes |
| Battery Life | Upto 400 tests |
| Operating Temperature | 10 to 40 Degree C |
| Weight | 56.5g |
| Minimum Order Quantity | 10 Piece |
We are ranked on top by offering the best quality of Dr. Morepen BG-03 Glucometer with 25 Strips, which is known for its remarkable finish and quality.
Features:
Auto code Monitor
Biosensor technology
Small Blood Volume
Fast results
Large Memory
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Number of Strips | 25 |
| Averages | 28 days |
| Measurement Range | 1-50 mmol/L |
| Usage/Application | Hospital |
| Result Time | 5 sec |
| Storage | 200 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | CN 06 |
| Usage/Application | Hospital |
| Operation Mode | Table Top |
| Age Group | Adult |
| Country of Origin | Made in India |
| color | blue |
| Brand | Dr. Morepen |
| Operation Mode | Table Top |
| Minimum Order Quantity | 10 Piece |
| Brand | Dr Morepen |
| Model | C 10 |
| Power | 65 W |
| Warranty | 1 |
| Condition | New |
| Compressor Pressure | 29 psi |
| Power Source | 220 V |
| Frequency | 50 HZ |
| Packing Type | Box |
| Material | PVC |
| Is It Portable | Portable |
| Application | Clinical Purpose |
| Model Number | CN 10 |
| Portable | Yes |
| Minimum Order Quantity | 1 Piece |
View Complete details
Product Brochure
| Type | Dr Morepen SpO2 OLED Fingertip Pulse Oximeter |
| Parameter Measures | SpO2 + Pulse Rate |
| Model Name/Number | PO 05 |
| Display Type | Dual Color OLED Display |
| Packaging Type | Box |
| Brand | Dr. Morepen |
View Complete details
Product Brochure
| Brand | OSC |
| Usage/Application | Hospital |
| Operation Mode | Table Top |
| Size | Small |
| Product Type | OSC Nebulizer Machine |
| Age Group | Children, Adult, Elderly |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Number | Hem 8712 |
| Brand | OSC |
| Type | BP Monitor |
| In Built Memory | Yes |
| Measurement range (heart rate) | 40-180 beats/min |
| Manual | Plastic |
View Complete details
Product Brochure
| Display Size | 22 Inch |
| Size | Medium |
| Type of display | LCD |
| Brand | CONTEC |
| Display waveform of Respiration | Yes |
| NIBP Cuff Supplied | Adult |
| Phase | Single Phase |
View Complete details
Product Brochure
| Type | Foldable |
| Automation Grade | Manual |
| Brand | Om Surgical Company |
| Color | Red |
| Pattern | Printed |
View Complete details
Product Brochure
| Usage/Application | Home |
| Model Number/Name | Dr. Morepen B409 |
| Type | Bp Monitor |
| Brand | Dr. Morepen |
| Country of Origin | Made in India |
| Color | White |
| Material | Plastic |
| Usage | Measuring Blood Pressure |
| Brand | Dr. Morepen |
| Model | BP-02 |
| Display | Digital |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Size | 0.64mm |
| Categories | Bronchoscopes |
| Brand | OSC |
| Type | Scope |
| Material | Stainless Steel |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name | NEC 28 |
| Brand | Omron |
| Usage/Application | Clinical Purpose |
| Operation Mode | Table Top |
| Age Group | Elderly, Adult, Children |
| Country of Origin | Made in India |
| Product Type | Omron NEC28 Nebulizer Machine |
| Color | White |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | Nidek |
| Display Type | Dual Color OLED Display |
| Warranty | 24 Months |
| Material | TPU |
| Features | Digital, Portable |
| Usage/Application | Home Use |
| Country of Origin | Made in India |
| SPO2 Measuremet Range | 60% - 100% |
| Display Mode | 3 Display Modes |
| Continuous Working Time | 10 hours |
| Pulse Rate Measurement Range | 30 - 235BPM |
| Oxygen Saturation Range | 25-100% |
| Auto-Shut off | Yes |
| Brand | Nidek |
View Complete details
Product Brochure
| Material | Polyester |
| Size | Small |
| Target Body Part | Back |
| Method | Dry Heat |
| Color | white |
| Type | Electric |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name | NE C101 |
| Brand | Omron |
| Usage/Application | Hospital |
| Operation Mode | Table Top |
| Size | Compact |
| Weight | light weight |
| Country of Origin | Made in India |
| Operation Mode | Table Top, Portable |
| Type | Ultrasonic Wave Nebulizer |
| Material | PVC, Rubber |
| Application | Hospital |
| Age Group | Children |
| Minimum Order Quantity | 10 Piece |
| Item Code | NE-C101 |
View Complete details
Product Brochure
| Accuracy | 0.001 DegreeC |
| Usage | Medical |
| Response Time | 0.5 Seconds |
| Warranty | 12 Months |
| Brand | OSC |
| Color | Yellow |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Brand | OSC |
| Material | Glass |
| Display Type | Digital Display |
| Platform Diameter | 13 Inches |
| Weighing Capacity | 50 Kg |
| Rated Load | 100kg |
Approx Price: Rs 500 /Piece
We are one of the most reliable companies in this domain and are into offering Digital Weighing Scale.
Description:
View Complete details
Product Brochure
| Material | Rubber |
| Voltage | 220 v |
| Color | Green, Yellow, Blue, Red, Blue |
| Brand | OSC |
| Capacity | 500 ml |
| Types | Ribbed On Both Sides |
| Charging Time (Min) | 7 |
| Thickness | 5 to 10 mm |
| Frequency | 50 to 60 Hz |
Approx Price: Rs 150 /Piece
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Electric Heating Bag.
Description
View Complete details