Chandni Chowk, Delhi
GST No. 07AADPC5631Q1ZK
Call 08046040484 70% Response Rate
Minimum Order Quantity: 5 Piece
Operating Type / Automation Grade | Manual |
Bed Type | Fowler |
Frame Material | Mild Steel |
Elevation | Head and Leg Both Side |
Wheels available | Yes |
Usage/Application | Hospitals |
Country of Origin | Made in India |
Dimension | 210L x 90W x 60H cms |
Brand | All |
Usage | Hospital |
Functions | Two Functions |
View Complete details
Minimum Order Quantity: 1 Piece
Accuracy | 0.01 (pressure) |
Usage/Application | Hospital |
Country of Origin | Made in India |
color | white |
purpose | medical |
View Complete details
Model Number | HEM-7124 Bp Monitor |
Accuracy | 0.03 (pressure) |
Weight | 0.57 Kilograms |
Measurement Range (Pressure) | 299 mmHg |
Usage/Application | Hospital |
Cuff Circumference | 22-32 cm |
Weight | 500 grams |
Accuracy | 0.01 (pressure) |
Cuff Circumference | 45 cm |
Minimum Order Quantity | 5 Piece |
Item Code | HEM-7124 |
View Complete details
Minimum Order Quantity: 1 PCS.
Product Brochure
Brand | OSC |
In Built Memory | Yes |
Measurement range (heart rate) | 40-180 beats/min |
Manual | Plastic |
Type | BP Monitor |
View Complete details
Model Number | OMRON IntelliWrap Cuff |
Accuracy | 0.03 (pressure) |
Usage/Application | Hospital |
Weight | 400 grams |
Battery Life | Approx 300 measurements |
Measurement Range (Pressure) | 120-129 (systolic) and 80-84 |
View Complete details
Product Brochure
Parameter Measures | SpO2 + Pulse Rate |
Display Type | Dual Color OLED Display |
Model Name/Number | PO 05 |
Packaging Type | Box |
Brand | Dr. Morepen |
View Complete details
Product Brochure
Parameter Measures | SpO2 + Pulse Rate |
Brand | ChoiceMmed |
Model Number | Standard |
Model Name/Number | Standard |
Voltage | Standard |
Usage/Application | Asults and Pediatrics |
Feature | Standard |
operating temperature | Standard |
Features | Portable, Digital |
Measurement Accuracy | 30-99bpm: +-2 bpml 00-235 bpm:+-2% |
SPO2 Measurement Range | 70% - 100% |
Measurement accuracy Pulse | 70% - 100% +-2%;69% No definition |
Measurement range | 30 - 235bpm |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | OSC |
Material | Glass |
Rated Load | 100kg |
Display Type | Digital Display |
Platform Diameter | 13 Inches |
Maximum Capacity | 40-50 Kg |
Approx Price: Rs 500 /Piece
We are one of the most reliable companies in this domain and are into offering Digital Weighing Scale.
Description:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Number | Standard |
Usage/Application | Blood Glucose Monitoring |
Type | Standard |
Number Of Strips | Standard |
Features | Standard |
Material | Plastic |
Display Type | LCD |
Result In | 5 seconds |
Manual | Plastic |
View Complete details
Product Brochure
Brand | OSC |
Material | Rubber |
Voltage | 220 v |
Color | Green, Yellow, Blue, Red, Blue |
Capacity | 500 ml |
Types | Ribbed On Both Sides |
Charging Time (Min) | 7 |
Thickness | 5 to 10 mm |
Frequency | 50 to 60 Hz |
Approx Price: Rs 150 /Piece
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Electric Heating Bag.
Description
View Complete details
Minimum Order Quantity: 100 20' Container
Usage/Application | Hospital |
Measurement Range | 1-50 mmol/L |
Averages | 28 days |
Result Time | 5 sec |
Storage | 200 |
Country of Origin | Made in India |
View Complete details
Brand | Omron |
Usage/Application | Hospital |
Size | Small |
Age Group | Adult |
Country of Origin | Made in India |
Application | Hospital |
Brand | Dr. Morepen |
Medication Capacity (ml) | 5 ml |
Portable | Yes |
Color | White |
Material | Plastic |
Operating Air Flow Rate | 50 KPa to 100 KPa |
Average Nebulization Rate | 0.2 ml / min |
Power | AC220V, 50 Hz |
View Complete details
Usage/Application | Hospital |
Operation Mode | Table Top |
Age Group | Adult |
Country of Origin | Made in India |
color | blue |
Brand | Dr. Morepen |
Operation Mode | Table Top |
Minimum Order Quantity | 10 Piece |
Brand | Dr Morepen |
Model | C 10 |
Power | 65 W |
Warranty | 1 |
Condition | New |
Compressor Pressure | 29 psi |
Power Source | 220 V |
Frequency | 50 HZ |
Packing Type | Box |
Material | PVC |
Is It Portable | Portable |
Application | Clinical Purpose |
Model Number | CN 10 |
Portable | Yes |
Minimum Order Quantity | 1 Piece |
View Complete details
Capacity | 1 Person |
Type | Box |
Material | Plastic |
Color | Red |
Country of Origin | Made in India |
View Complete details
Brand | Omron |
Usage/Application | Hospital |
Operation Mode | Table Top |
Size | Compact |
Weight | light weight |
Country of Origin | Made in India |
Operation Mode | Table Top, Portable |
Type | Ultrasonic Wave Nebulizer |
Material | PVC, Rubber |
Application | Hospital |
Age Group | Children |
Minimum Order Quantity | 10 Piece |
Item Code | NE-C101 |
View Complete details
Usage/Application | Hospital |
Measurement Range | 1.1-33.3 mmol/L |
Averages | 7 Days |
Result Time | 5 sec |
Sample Volume | 0.5 ul |
Storage | 100 |
Data Transfer | USB |
Sample Volume | 0.7 ul |
Measurement Range | 0.6-33.3 mmol/L |
Result Time | 5 sec |
Storage | 450 |
Averages | 7 Days |
Replaceable Battery | Yes |
Battery Life | Upto 400 tests |
Operating Temperature | 10 to 40 Degree C |
Weight | 56.5g |
Minimum Order Quantity | 10 Piece |
We are ranked on top by offering the best quality of Dr. Morepen BG-03 Glucometer with 25 Strips, which is known for its remarkable finish and quality.
Features:
Auto code Monitor
Biosensor technology
Small Blood Volume
Fast results
Large Memory
View Complete details
Model Number | STANDARD |
Application | STANDARD |
Size | STANDARD |
Power Consumption | STANDARD |
Storage Condition | STANDARD |
Sound Level | STANDARD |
View Complete details
Type | Digital Thermometer |
Response Time | 60 seconds |
Buzzer | Fever Buzzer |
Battery Life | 2,000-3,000 measurements |
Usage / Application | Oral |
Country of Origin | Made in India |
View Complete details
Instrument Name | Haematology Analyzer |
Model Name/Number | 8th Generation |
Usage/Application | Hospital |
Parameters | Blood Alcohol Content |
Automation | Fully Automatic |
Number Of Problems Detected | 41 |
View Complete details
Target Body Part | Back |
Material | PVC |
Type | Electric |
Method | Dry Heat |
Color | white |
Country of Origin | Made in India |
View Complete details
Model Number/Name | STANDARD |
Usage/Application | STANDARD |
Size | STANDARD |
Usage | Measuring Blood Pressure |
Brand | Dr. Morepen |
Model | BP-02 |
Display | Digital |
Automation Grade | Automatic |
View Complete details
Type of display | LCD |
Display Size | 3CM |
Brand | CONTEC |
View Complete details
Minimum Order Quantity: 10 Piece
Material | TPU |
SPO2 Measuremet Range | 60% - 100% |
Display Mode | 3 Display Modes |
Continuous Working Time | 10 hours |
Pulse Rate Measurement Range | 30 - 235BPM |
Oxygen Saturation Range | 25-100% |
Auto-Shut off | Yes |
Brand | Nidek |
View Complete details
Product Brochure
Brand | OSC |
View Complete details
Product Brochure
Brand | OSC |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | OSC |
View Complete details
Display | Digital |
Type | Hospital Glucose Meter |
Operation Mode | Automatic |
Categories | Compact |
View Complete details
Type | Hospital Glucose Meter |
View Complete details