New Delhi, Delhi
GST No. 07AADPC5631Q1ZK
Call 08046040484 90% Response Rate
Send Enquiry
Product Brochure
| Type of display | LCD |
| Parameters Measured | ECG, RESP, ETCO2, EEG, IBP |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-200bpm |
| 12 Lead interpretation of ECG | Yes |
| Country of Origin | Made in India |
| Features | Wireless Data Transmission,Networkable,Mains Plus Battery Powered |
| Usage | Hospitals,Clinical Use |
| Handling Options | Table Top,Portable |
| Brand | All |
| Type | Heart Monitors,Body Temperature Monitors,Breath Monitors |
View Complete details